Single tickets
Verð | Afsláttur | |
---|---|---|
Adults | 550 kr. | 0% |
Young people, 12-17 years old | 275 kr. | 50% |
Elderly 67 years and older | 275 kr. | 50% |
Disabled people | 165 kr.* | 70% |
Children, 11 years and younger | 0 kr. | 100% |
* This price is only available in the ticketing system Klapp. Disability fares cannot be paid in cash.
1 and 3 day pass
Price | ||
---|---|---|
24 hours pass | 2.200 kr. | |
72 hours pass | 5.000 kr. |
30 day pass
Price | Discount | |
---|---|---|
Adults | 9.000 kr. | 0% |
Young people, 12-17 years old | 4.500 kr. | 50% |
Elderly 67 years and older | 4.500 kr. | 50% |
Students, 18 years and older | 4.500 kr. | 50% |
Disabled people | 2.700 kr. | 70% |
Children, 11 years and younger | 0 kr. | 100% |
1 year card
Price | Discount | |
---|---|---|
Adults | 90.000 kr. | 0% |
Young people, 12-17 years old | 45.000 kr. | 50% |
Elderly 67 years and older | 45.000 kr. | 50% |
Students, 18 years and older | 45.000 kr. | 50% |
Disabled people | 27.000 kr. | 70% |
Children, 11 years and younger Börn þurfa ekki að nota farmiða | 0 kr. | 100% |
Klapp card and Klapp ten
Price | Discount | |
---|---|---|
Klapp card Smartcards that are canned onboard Strætó Top up the KLAPP card through your My pages access at Klappid.is. | 1.000 kr. | 0% |
Klapp ten — Adults | 5.500 kr. | 0% |
Klapp ten — Young people, 12-17 years old | 2.750 kr. | 50% |
Klapp ten — Elderly 67 years and older | 2.750 kr. | 50% |
Klapp tíur eru pappaspjöld með tíu fargjöldum. Ekki er hægt að fylla á Klapp tíur.